Saturday Route – 6th September 2025

| Arrive | Depart | ||
|---|---|---|---|
| 1 | 10:00 | St John's Church | 10:35 |
| 2 | 11:00 | Warley - The Winterburn | 11:45 |
| 3 | 12:00 | Hill Crest Bowling Club | 12:40 |
| 4 | 12:55 | St Patrick's Church / Shepherd's Rest Inn | 13:30 |
| 5 | 13:35 | The Navigation Inn | 14:20 |
| 6 | 14:30 | Village Restaurant / Sore Bee / Moorings | 15:10 |
| 7 | 15:15 | Christ Church / Town Square | 15:55 |
| 8 | 16:00 | St Paul's Church - presentation only | 16:10 |
| 9 | 16:15 | The Hollins Mill | 16:55 |
| 10 | 17:05 | The Hog’s Head Brewhouse | 17:50 |
| 11 | 17:45 | Moorings / Canal Basin |
Sunday Route – 7th September 2025

| Arrive | Depart | ||
|---|---|---|---|
| 11 | 9:55 | St Peter's Church | 11:05 |
| 12 | 11:10 | Sowerby St Peter's Cricket Club | 11:55 |
| 13 | 12:00 | The Rushcart Inn | 12:45 |
| 14 | 13:10 | St Mary's Church | 13:40 |
| 15 | 13:45 | The Alma Inn | 14:30 |
| 16 | 14:50 | Saw Hill | 15:00 |
| 17 | 15:05 | Triangle Cricket Club | 15:50 |
| 18 | 16:45 | St Bartholomew's Church / Old Bridge Inn |
Please note that due to the nature of the event, route and timings may be subject to last minute changes.
