Saturday Route – 7th September 2024
Arrive | Depart | ||
---|---|---|---|
1 | 10:00 | St John's Church | 10:45 |
2 | 11:00 | Warley Village / Maypole Inn | 11:30 |
3 | 11:45 | Hill Crest Bowling Club | 12:30 |
4 | 12:45 | St Patrick's Church / Shepherd's Rest Inn | 13:30 |
5 | 13:35 | The Navigation Inn | 14:20 |
6 | 14:30 | Village Restaurant / The Sore Bee Pub / Christ Church | 15:15 |
7 | 15:30 | St Paul's Church / The Blind Pig & Turk's Head | 16:00 |
8 | 16:05 | The Hollins Mill / The Puzzle Hall Inn | 16:50 |
9 | 17:00 | The Hog’s Head Brewhouse | 17:40 |
10 | 17:45 | The Moorings |
Sunday Route – 8th September 2024
Arrive | Depart | ||
---|---|---|---|
11 | 9:55 | St Peter's Church | 11:05 |
12 | 11:10 | Sowerby St Peter's Cricket Club | 11:55 |
13 | 12:00 | The Rushcart Inn | 12:45 |
14 | 13:10 | St Mary's Church | 13:40 |
15 | 13:45 | The Alma Inn | 14:30 |
16 | 14:50 | Saw Hill | 15:00 |
17 | 15:05 | Triangle Cricket Club | 15:50 |
18 | 16:45 | St Bartholomew's Church / Old Bridge Inn |
Please note that due to the nature of the event, route and timings may be subject to last minute changes.